Brandon, MB
Date | Winner | Location | Prize Amount |
---|---|---|---|
Apr. 1st | K. Cruickshank | Brandon, MB | $25 |
Apr. 2nd | C. Teetaert | Brandon, MB | $25 |
Apr. 3rd | K. & Z. Mowatt | Brandon, MB | $25 |
Apr. 4th | C. Shepard | Brandon, MB | $50 |
Apr. 5th | K. Dutchyshen | Brandon, MB | $25 |
Apr. 6th | S. Veinot | Dugald, MB | $25 |
Apr. 7th | S. Peters | Brandon, MB | $25 |
Apr. 8th | J. Creasor | Brandon, MB | $25 |
Apr. 9th | A. Daoust | Winnipeg, MB | $25 |
Apr. 10th | P. Joice | Ottawa, ON | $25 |
Apr. 11th | R. Warren | Medora, MB | $50 |
Apr. 12th | J. Vachon | Brandon, MB | $25 |
Apr. 13th | A. West | Brandon, MB | $25 |
Apr. 14th | D. Vrooman | Brandon, MB | $25 |
Apr. 15th | S. Majcher | Brandon, MB | $25 |
Apr. 16th | R. Ross | Alonsa, MB | $25 |
Apr. 17th | S. Letain | Brandon, MB | $25 |
Apr. 18th | S. Pope | Brandon, MB | $50 |
Apr. 19th | A. Dunham | Brandon, MB | $25 |
Apr. 20th | N. Luhowy | Rossburn, MB | $25 |
Apr. 21st | E. Morgan | Brandon, MB | $25 |
Apr. 22nd | A. Chappellaz | Douglas, MB | $25 |
Apr. 23rd | D. Hutchison | Brandon, MB | $25 |
Apr. 24th | D. Davis | Brandon, MB | $25 |
Apr. 25th | L. Hainstock | Brandon, mB | $50 |
Apr. 26th | H. MacMillan | Thompson, MB | $25 |
Apr. 27th | L. Sargent | Brandon, MB | $25 |
Apr. 28th | M. Empey | Brandon, MB | $25 |
Apr. 29th | D. Hammond | Brandon, MB | $25 |
Apr. 30th | D. Cross | Brandon, MB | $100 |
« View March WinnersView May Winners »