Date | Winner | Location | Amount |
1-Aug | M. Holden | Brandon, MB | $50 |
2-Aug | |||
3-Aug | |||
4-Aug | |||
5-Aug | |||
6-Aug | |||
7-Aug | |||
8-Aug | |||
9-Aug | |||
10-Aug | |||
11-Aug | |||
12-Aug | |||
13-Aug | |||
14-Aug | |||
15-Aug | |||
16-Aug | |||
17-Aug | |||
18-Aug | |||
19-Aug | |||
20-Aug | |||
21-Aug | |||
22-Aug | |||
23-Aug | |||
24-Aug | |||
25-Aug | |||
26-Aug | |||
27-Aug | |||
28-Aug | |||
29-Aug | |||
30-Aug | |||
31-Aug |
« View July WinnersView September Winners »