Date | Winner | Location | Prize Amount |
---|---|---|---|
Jan. 1st | L. Reykdal | Oakbank, MB | $25 |
Jan. 2nd | L. Krieser | Brandon, MB | $25 |
Jan. 3rd | D. Sangster | Brandon, MB | $25 |
Jan. 4th | M. Cook | Langley, BC | $50 |
Jan. 5th | L. Boyle | South Indian Lake, MB | $25 |
Jan. 6th | G. Allen | Brandon, MB | $25 |
Jan. 7th | B. Neudorf | Brandon, MB | $25 |
Jan. 8th | C. Walker | Brandon, MB | $25 |
Jan. 9th | M. Leblanc | Ninette, MB | $25 |
Jan. 10th | J. Ahmo | Crane River, MB | $25 |
Jan. 11th | P. Usunier | Brandon, MB | $50 |
Jan. 12th | R. Day | Brandon, MB | $25 |
Jan. 13th | V. Anderson | Brandon, MB | $25 |
Jan. 14th | H. Moore | Brandon, MB | $25 |
Jan. 15th | C. Elliott | Brandon, MB | $25 |
Jan. 16th | C. Longman | Brandon, MB | $25 |
Jan. 17th | G. Isaac | Boissevain, MB | $25 |
Jan. 18th | D. Merko | Walkheim, SK | $50 |
Jan. 19th | K. Donald | Brandon, MB | $25 |
Jan. 20th | B. Rookes | Shoal Lake, MB | $25 |
Jan. 21st | A. Trachuk | Brandon, MB | $25 |
Jan. 22nd | L. Treloar | Brandon, MB | $25 |
Jan. 23rd | M. Penner | Brandon, MB | $25 |
Jan. 24th | L. Zamrykut | Brandon, MB | $25 |
Jan. 25th | A&S Inveranty | Deloraine, MB | $50 |
Jan. 26th | J. Terrick | Brandon, MB | $25 |
Jan. 27th | P. Yonda | Brandon, MB | $25 |
Jan. 28th | B. Johnston | Brandon, MB | $25 |
Jan. 29th | S&R Chrismas | Brandon, MB | $25 |
Jan. 30th | E. Wright | Winnipeg, MB | $25 |
Jan. 31st | K. Bell | Brandon, MB | $100 |
View February Winners »