Date | Winner | Location | Prize Amount |
---|---|---|---|
Jan. 1st | L. Matheson | Oakbank, MB | $750 |
Jan. 2nd | M. Wells | Brandon, MB | $50 |
Jan. 3rd | L. Gudz | Brandon, MB | $25 |
Jan. 4th | R. Young | Brandon, MB | $25 |
Jan. 5th | L. White | Brandon, MB | $25 |
Jan. 6th | B. Mitchell | Calgary, AB | $25 |
Jan. 7th | T. Rourke | Brandon, MB | $25 |
Jan. 8th | L. Grebinski | Brandon, MB | $25 |
Jan. 9th | J. Hubard | Brandon, MB | $50 |
Jan. 10th | K. Nelson | Brandon, MB | $25 |
Jan. 11th | R. Henry | Brandon, MB | $25 |
Jan. 12th | C. Hiscock | Brandon, MB | $25 |
Jan. 13th | C. Schmitz | Brandon, MB | $25 |
Jan. 14th | S. Rodgers | Winnipeg, MB | $25 |
Jan. 15th | P. McKenzie | Brandon, MB | $25 |
Jan. 16th | C. Rosendaal | Brandon, MB | $50 |
Jan. 17th | I. Thompson | Brandon, MB | $25 |
Jan. 18th | R. Willows | Brandon, MB | $25 |
Jan. 19th | R. Kidd | Brandon, MB | $25 |
Jan. 20th | D. Rouire | Brandon, MB | $25 |
Jan. 21st | A. Friesen | Brandon, MB | $25 |
Jan. 22nd | T. Stanley | Reston, MB | $25 |
Jan. 23rd | G. Humphries | Brandon, MB | $25 |
Jan. 24th | M. Bordush | Brandon, MB | $25 |
Jan. 25th | D. Hargreaves | Brandon, MB | $50 |
Jan. 26th | A. Cochrane | Brandon, MB | $25 |
Jan. 27th | K. Auriat | Brandon, MB | $25 |
Jan. 28th | J. Clarke | Brandon, MB | $25 |
Jan. 29th | D. Gosseye | Brandon, MB | $25 |
Jan. 30th | D. Robertson | Brandon, MB | $50 |
Jan. 31st | J. Pickett | Brandon, MB | $100 |
View February Winners »