Date | Winner | Location | Amount |
1-Jul | D. Davies | Brandon, MB | $25 |
2-Jul | M. Orr | Brandon, MB | $25 |
3-Jul | E. McCutchin | Neepawa, MB | $25 |
4-Jul | A. Powers | Brandon, MB | $50 |
5-Jul | B. Myers | Brandon, MB | $25 |
6-Jul | M. Fontaine | Brandon, MB | $25 |
7-Jul | D. Davis | Dauphin, MB | $25 |
8-Jul | S. Letain | Brandon, MB | $25 |
9-Jul | B. Cusitar | Brandon, MB | $25 |
10-Jul | S. Morrison | Brandon, MB | $25 |
11-Jul | K. Blair | Brandon, MB | $50 |
12-Jul | K. Speers | Alexander, MB | $25 |
13-Jul | S. McKechnie | Brandon, MB | $25 |
14-Jul | J. Brown | Brandon, MB | $25 |
15-Jul | R. Ramsey | Hamiota, MB | $25 |
16-Jul | T. Gunnlaugson | Brandon, MB | $25 |
17-Jul | D. Cullen | Brandon, MB | $25 |
18-Jul | C. Schmitz | Brandon, MB | $50 |
19-Jul | D. Jackson | Brandon, MB | $25 |
20-Jul | D. Rouire | Brandon, MB | $25 |
21-Jul | G. Lawson | Brandon, MB | $25 |
22-Jul | K & C Birch | Boissevain, MB | $25 |
23-Jul | J. Crawford | Wolfville, NS | $25 |
24-Jul | P. Yonda | Brandon, MB | $25 |
25-Jul | V. Panchuk | Brandon, MB | $50 |
26-Jul | D. Hunt | Winnipeg, MB | $25 |
27-Jul | L. Boyle | South Indian Lake | $25 |
28-Jul | G. Dillabough | Brandon, MB | $25 |
29-Jul | C. Wilson | Brandon, MB | $25 |
30-Jul | E. Gilbert | Brandon, MB | $25 |
31-Jul | A & S Inveranty | Deloraine, MB | $25 |
« View June WinnersView August Winners »