Date | Winner | Location | Prize Amount |
---|---|---|---|
Mar. 1st | F. Seidel | Winnipeg, MB | $25 |
Mar. 2nd | E. Sneesby | Brandon, MB | $25 |
Mar. 3rd | B. Mitchell | Calgary, AB | $25 |
Mar. 4th | T. Czerkawski | Brandon, MB | $25 |
Mar. 5th | R. Chubak | Shoal Lake, MB | $25 |
Mar. 6th | E. Stinton | Brandon, MB | $25 |
Mar. 7th | R. Henry | Brandon, MB | $50 |
Mar. 8th | B. Dumas | Brandon, MB | $25 |
Mar. 9th | M. Estabrook | Brandon, MB | $25 |
Mar. 10th | J. Wiebe | Brandon, MB | $25 |
Mar. 11th | D. Campbell | Hamiota, MB | $25 |
Mar. 12th | W. White | Brandon, MB | $25 |
Mar. 13th | B. Davis | Dauphin, MB | $25 |
Mar. 14th | B. Wood | Brandon, MB | $50 |
Mar. 15th | M. Poole | Virden, MB | $25 |
Mar. 16th | J. Brown | Brandon, MB | $25 |
Mar. 17th | L. Burnell | Brandon, MB | $25 |
Mar. 18th | G. Hannay & E. Stanley | Brandon, MB | $25 |
Mar. 19th | P. Phillips | Carman, MB | $25 |
Mar. 20th | H. & I. Smith | Brandon, MB | $25 |
Mar. 21st | E. Wanwynsberghe | Brandon, MB | $50 |
Mar. 22nd | L. Humphries | Brandon, MB | $25 |
Mar. 23rd | B. Skibo | Brandon, MB | $25 |
Mar. 24th | S. Letain | Brandon, MB | $25 |
Mar. 25th | J. Crawford | Wolfville, NS | $25 |
Mar. 26th | M. Toms | Edmonton, AB | $25 |
Mar. 27th | T. Haslen | Brandon, MB | $25 |
Mar. 28th | K. O’Staff | Brandon, MB | $50 |
Mar. 29th | G. Isaac | Boissevain, MB | $25 |
Mar. 30th | M. Augustyn | Brandon, MB | $25 |
Mar. 31st | S. Cannons | Brandon, MB | $100 |
« View February WinnersView April Winners »